精东影业

Hallgat贸i port谩l

Energy consumption

Compared to a maximum energy consumption of 18,000,000 kWh
2020 | 13.720.348 kwh76%
2021 | 17.477.274 kwh97%
2022 | 17.264.097 kwh96%
2023 | 13.660.513 kwh75%
2024 | 9.845.458 kwh55%
Year-on-year change

2021

2022

2023

2024

Natural gas consumption

Compared to a maximum energy consumption of 16.000.000 kwh
2020 | 11.212.165 kwh70%
2021 | 14.257.041 kwh89%
2022 | 13.977.327 kwh87%
2023 | 9.816.923 kwh61%
2024 | 5.725.804 kwh36%
Year-on-year change

2021

2022

2023

2024

Use of photocopy paper

Number of A4 sheets compared to a maximum usage of 3,000,000 sheets per year.
2020 | 2.687.50089%
2021 | 1.919.00064%
2022 | 1.683.50056%
2023 | 1.288.50043%
2024 | 1.063.00035%
Year-on-year change

2021

2022

2023

2024

Use of PET bottles

Number of PET bottles compared to a maximum usage of 7,000 bottles per year
2020 | 3.68453%
2021 | 4.90970%
2022 | 6.80797%
2023 | 3.48650%
2024 | 5.91284%
Year-on-year change

2021

2022

2023

2024

CO2 Emissions

Compared to a maximum usage of 3,000 tonnes per year.
2020 | 2.27576%
2021 | 2.89496%
2022 | 2.83794%
2023 | 1.99366%
2024 | 1.16239%
Year-on-year change

2021

2022

2023

2024